34 Vehicles Matching:
2013 AUDI Q7

Make: | AUDI |
Model: | Q7 |
Year: | 2013 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | GREY |
Mileage: | 110,000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$5,700,000
2015 AUDI Q3

Make: | AUDI |
Model: | Q3 |
Year: | 2015 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | Black |
Mileage: | 97000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$3,500,000
2016 AUDI Q5 S LINE

Make: | AUDI |
Model: | Q5 |
Year: | 2016 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | Black |
Mileage: | 53000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$5,700,000
2016 AUDI Q7

Make: | AUDI |
Model: | Q7 |
Year: | 2016 |
Fuel: | Diesel |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 81000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$8,000,000
2017 AUDI S3

Make: | AUDI |
Model: | S3 |
Year: | 2017 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | Blue |
Mileage: | 25000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$5,700,000
2017 AUDI S3

Make: | AUDI |
Model: | S3 |
Year: | 2017 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | GREY |
Mileage: | 17000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$5,500,000
2017 AUDI A3

Make: | AUDI |
Model: | A3 |
Year: | 2017 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 27000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$4,000,000
2018 AUDI S4

Make: | AUDI |
Model: | S4 |
Year: | 2018 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 23000 |
Condition: | Used |
Inventory Type: | Pre Owned |
Price :
$10,500,000
2007 AUDI TT 2.0T

Make: | AUDI |
Model: | TT |
Year: | 2007 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | Black |
Mileage: | 55,000 |
Valuation Price: | 3,150,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Original Price:
Price :
$3,000,000
$2,500,000
2009 AUDI Q7

Make: | AUDI |
Model: | Q7 |
Year: | 2009 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | Black |
Mileage: | 60,000 |
Valuation Price: | 5,700,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Original Price:
Price :
$5,700,000
$4,700,000
2011 AUDI A4

Make: | AUDI |
Model: | A4 |
Year: | 2011 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | GREY |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$2,700,000
2011 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2011 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | Blue |
Mileage: | 86000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$2,700,000
2012 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2012 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | GREY |
Mileage: | 90,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$3,300,000
2012 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2012 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | GREY |
Mileage: | 93000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$3,400,000
2012 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2012 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 90,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$3,700,000
2012 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2012 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 47000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$3,400,000
2013 AUDI A1 S-LINE

Make: | AUDI |
Model: | A1 |
Year: | 2013 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | RED |
Mileage: | 30,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Original Price:
Price :
$2,900,000
$2,600,000
2013 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2013 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | WHITE |
Mileage: | 40,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$4,850,000
2013 AUDI TT

Make: | AUDI |
Model: | TT |
Year: | 2013 |
Fuel: | Petrol |
Transmission: | Manual |
Color: | GREY |
Mileage: | 28000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$4,800,000
2013 AUDI Q3

Make: | AUDI |
Model: | Q3 |
Year: | 2013 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | CHAMPAGNE |
Mileage: | 61000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$2,900,000
2014 AUDI A3

Make: | AUDI |
Model: | A3 |
Year: | 2014 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | RED |
Mileage: | 15,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$3,900,000
2014 AUDI A4

Make: | AUDI |
Model: | A4 |
Year: | 2014 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 40000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$2,900,000
2014 AUDI Q3

Make: | AUDI |
Model: | Q3 |
Year: | 2014 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 35000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$2,900,000
2016 AUDI Q3

Make: | AUDI |
Model: | Q3 |
Year: | 2015 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | RED |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$5,690,000
2015 AUDI A3 S-LINE

Make: | AUDI |
Model: | A3 |
Year: | 2015 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | BROWN |
Mileage: | 20,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$4,400,000
2015 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2015 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 12000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$6,300,000
2015 AUDI S3

Make: | AUDI |
Model: | S3 |
Year: | 2015 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 53000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$4,200,000
2016 AUDI Q5

Make: | AUDI |
Model: | Q5 |
Year: | 2016 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | WHITE |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Original Price:
Price :
$8,000,000
$7,200,000
2016 AUDI Q5 S-LINE

Make: | AUDI |
Model: | Q5 |
Year: | 2016 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | Black |
Mileage: | 10000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$8,500,000
2016 AUDI Q5 S LINE

Make: | AUDI |
Model: | Q5 |
Year: | 2016 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 36000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$7,750,000