5 Vehicles Matching:
2006 LEXUS IS250

Make: | LEXUS |
Model: | IS |
Year: | 2006 |
Fuel: | Petrol |
Transmission: | Manual |
Color: | Black |
Mileage: | 60,000 |
Valuation Price: | 2,000,000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Original Price:
Price :
$1,700,000
$1,400,000
2008 LEXUS RX400H

Make: | LEXUS |
Model: | RX400H |
Year: | 2008 |
Fuel: | Petrol |
Transmission: | Automatic |
Color: | GREEN |
Mileage: | 49000KM |
Valuation Price: | 3000000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$2,700,000
2012 LEXUS GS350

Make: | LEXUS |
Model: | GS350 |
Year: | 2012 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | GREY |
Mileage: | 47000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Price :
$3,700,000
2017 TOYOTA NX 200T

Make: | LEXUS |
Model: | NX |
Year: | 2017 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Mileage: | 18000 |
Condition: | Used |
Inventory Type: | Sold Vehicles |
Original Price:
Price :
$8,800,000
$8,500,000
2018 LEXUS NX300

Make: | LEXUS |
Model: | NX300 |
Year: | 2018 |
Fuel: | Petrol |
Transmission: | Tiptronic |
Color: | WHITE |
Condition: | New |
Inventory Type: | Sold Vehicles |